2025 SSAA 8 Man Bay Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Life Christian | 4-0 | 13 | 0 | 0 | 623 | 189 | W13 |
| 2 | Ocala Christian | 2-2 | 6 | 5 | 0 | 422 | 341 | L3 |
| 3 | First Academy | 2-2 | 6 | 5 | 0 | 314 | 294 | L2 |
| 4 | Lake Mary Prep | 2-2 | 4 | 7 | 0 | 365 | 387 | L1 |
| 5 | Liberty Christian | 0-4 | 2 | 9 | 0 | 161 | 393 | L5 |
2025 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Bradenton Christian | 12 | 1 | 0 | 442 | 142 | L1 |
| 2 | Real Life Christian | 13 | 0 | 0 | 623 | 189 | W13 |
| 3 | Merritt Island Christian | 11 | 2 | 0 | 566 | 125 | L1 |
| 4 | Hernando Christian | 8 | 2 | 0 | 453 | 146 | L1 |
| 5 | Donahue Academy | 8 | 3 | 0 | 377 | 176 | L1 |
| 6 | FSDB | 7 | 2 | 0 | 348 | 182 | L1 |
| 7 | Academy At The Lakes | 8 | 5 | 0 | 336 | 241 | L1 |
| 8 | Foundation Christian | 7 | 4 | 0 | 368 | 180 | L1 |
| 9 | All Saints Academy | 9 | 2 | 0 | 468 | 186 | W3 |
| 10 | Bell Creek Academy | 6 | 5 | 0 | 241 | 286 | L1 |
| 11 | Lakeside Christian | 6 | 4 | 0 | 299 | 229 | L2 |
| 12 | Ocala Christian | 6 | 5 | 0 | 422 | 341 | L3 |
| 13 | First Academy | 6 | 5 | 0 | 314 | 294 | L2 |
| 14 | Shorecrest Prep | 5 | 3 | 0 | 236 | 219 | L1 |
| 15 | First Coast Christian | 6 | 5 | 0 | 265 | 227 | L1 |
| 16 | City of Life Christian | 5 | 6 | 0 | 196 | 307 | L1 |
| 17 | Lake Mary Prep | 4 | 7 | 0 | 365 | 387 | L1 |
| 18 | Calvary Chapel | 4 | 7 | 0 | 153 | 293 | L1 |
| 19 | St. Francis | 6 | 7 | 0 | 383 | 300 | L1 |
| 20 | Countryside Christian | 4 | 6 | 0 | 257 | 309 | L1 |
| 21 | Geneva Classical Academy | 4 | 7 | 0 | 402 | 428 | L1 |
| 22 | Eastland Christian | 3 | 6 | 0 | 113 | 251 | L3 |
| 23 | The Classical Academy | 4 | 8 | 0 | 319 | 428 | L1 |
| 24 | Tampa SLAM Academy | 3 | 8 | 0 | 286 | 418 | L3 |
| 25 | Liberty Christian | 2 | 9 | 0 | 161 | 393 | L5 |
| 26 | Riverview Academy | 1 | 9 | 0 | 87 | 401 | L1 |
| 27 | Oasis Christian | 1 | 9 | 0 | 76 | 435 | L7 |
| 28 | Cornerstone Academy | 0 | 8 | 0 | 12 | 360 | L9 |
| 29 | Legacy Charter | 0 | 9 | 0 | 34 | 533 | L9 |
2024 SSAA 8 Man Bay Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ocala Christian | 4-0 | 11 | 1 | 0 | 435 | 133 | L1 |
| 2 | Lake Mary Prep | 3-1 | 6 | 5 | 0 | 414 | 358 | L1 |
| 3 | Real Life Christian | 2-2 | 5 | 4 | 0 | 314 | 216 | L1 |
| 4 | The Geneva School | 1-3 | 7 | 5 | 0 | 340 | 250 | L1 |
| 5 | Liberty Christian | 0-4 | 0 | 10 | 0 | 95 | 541 | L10 |
2024 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 11 | 0 | 0 | 490 | 127 | W32 | GULF |
| 2 | Merritt Island Christian | 11 | 1 | 0 | 433 | 179 | L1 | ATLANTIC |
| 3 | Ocala Christian | 11 | 1 | 0 | 435 | 133 | L1 | BAY |
| 4 | FSDB | 10 | 1 | 0 | 461 | 249 | W3 | FIRST COAST |
| 5 | Master's Academy | 9 | 2 | 0 | 399 | 112 | L1 | ATLANTIC |
| 6 | Foundation Christian | 9 | 3 | 0 | 435 | 185 | W3 | CENTRAL |
| 7 | Countryside Christian | 8 | 3 | 0 | 425 | 205 | L1 | FIRST COAST |
| 8 | St. Pete Canterbury | 7 | 2 | 0 | 247 | 102 | L1 | GULF |
| 9 | Donahue Academy | 7 | 3 | 0 | 412 | 183 | L1 | CENTRAL |
| 10 | Four Corners Charter | 7 | 4 | 0 | 384 | 306 | L1 | ATLANTIC |
| 11 | Geneva Classical Academy | 7 | 4 | 0 | 354 | 320 | L2 | CENTRAL |
| 12 | The Geneva School | 7 | 5 | 0 | 340 | 250 | L1 | BAY |
| 13 | Hernando Christian | 7 | 5 | 0 | 304 | 263 | L1 | GULF |
| 14 | Lake Mary Prep | 6 | 5 | 0 | 414 | 358 | L1 | BAY |
| 15 | Real Life Christian | 5 | 4 | 0 | 314 | 216 | L1 | BAY |
| 16 | Academy At The Lakes | 5 | 6 | 0 | 170 | 223 | L1 | GULF |
| 17 | Calvary Chapel | 5 | 7 | 0 | 225 | 348 | L1 | ATLANTIC |
| 18 | Lakeside Christian | 4 | 8 | 0 | 240 | 417 | L1 | GULF |
| 19 | First Coast Christian | 3 | 6 | 0 | 223 | 314 | L1 | FIRST COAST |
| 20 | Babcock | 3 | 7 | 0 | 226 | 276 | L1 | CENTRAL |
| 21 | Riverside Christian | 3 | 7 | 0 | 154 | 268 | L3 | FIRST COAST |
| 22 | Cornerstone Academy | 3 | 9 | 0 | 179 | 418 | L1 | FIRST COAST |
| 23 | Eastland Christian | 2 | 8 | 0 | 147 | 435 | L2 | ATLANTIC |
| 24 | Tampa SLAM Academy | 2 | 8 | 0 | 150 | 343 | L4 | GULF |
| 25 | City of Life Christian | 2 | 9 | 0 | 160 | 333 | W2 | ATLANTIC |
| 26 | Oasis Christian | 1 | 10 | 0 | 170 | 484 | L1 | CENTRAL |
| 27 | The Classical Academy | 0 | 9 | 0 | 141 | 323 | L10 | CENTRAL |
| 28 | Liberty Christian | 0 | 10 | 0 | 95 | 541 | L10 | BAY |
2023 SSAA 8 Man Bay Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Four Corners Charter | 4-0 | 9 | 2 | 0 | 418 | 200 | L1 |
| 2 | Ocala Christian | 3-1 | 8 | 4 | 0 | 416 | 242 | L1 |
| 3 | Oasis Christian | 2-2 | 6 | 5 | 0 | 338 | 324 | L1 |
| 4 | St. John Lutheran | 1-3 | 1 | 10 | 0 | 131 | 494 | L4 |
| 5 | Gainesville Christian | 0-4 | 0 | 9 | 0 | 81 | 233 | L9 |
2023 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 12 | 0 | 0 | 532 | 86 | W21 | GULF |
| 2 | Master's Academy | 12 | 1 | 0 | 605 | 152 | L1 | ATLANTIC |
| 3 | Donahue Academy | 9 | 2 | 0 | 388 | 132 | L1 | CENTRAL |
| 4 | Four Corners Charter | 9 | 2 | 0 | 418 | 200 | L1 | BAY |
| 5 | Riverside Christian | 9 | 2 | 0 | 405 | 178 | L1 | FIRST COAST |
| 6 | Lake Mary Prep | 9 | 3 | 0 | 432 | 299 | L1 | CITRUS |
| 7 | Merritt Island Christian | 9 | 4 | 0 | 336 | 266 | W3 | ATLANTIC |
| 8 | Sarasota Christian | 8 | 3 | 0 | 404 | 206 | L1 | CENTRAL |
| 9 | Hernando Christian | 8 | 3 | 0 | 379 | 145 | L1 | ATLANTIC |
| 10 | Ocala Christian | 8 | 4 | 0 | 416 | 242 | L1 | BAY |
| 11 | Real Life Christian | 8 | 4 | 0 | 357 | 233 | L1 | CITRUS |
| 12 | Eastland Christian | 7 | 4 | 0 | 388 | 268 | L1 | CITRUS |
| 13 | FSDB | 6 | 5 | 0 | 459 | 419 | L1 | FIRST COAST |
| 14 | Oasis Christian | 6 | 5 | 0 | 338 | 324 | L1 | BAY |
| 15 | Calvary Chapel | 6 | 5 | 0 | 290 | 253 | L2 | ATLANTIC |
| 16 | St. Pete Canterbury | 6 | 5 | 0 | 294 | 227 | W3 | GULF |
| 17 | Old Plank Christian | 6 | 7 | 0 | 323 | 302 | L1 | FIRST COAST |
| 18 | Lakeside Christian | 5 | 6 | 0 | 315 | 348 | L2 | GULF |
| 19 | The Classical Academy | 5 | 6 | 0 | 332 | 346 | L1 | CENTRAL |
| 20 | Geneva Classical Academy | 5 | 7 | 0 | 296 | 459 | L1 | CENTRAL |
| 21 | Academy At The Lakes | 4 | 5 | 0 | 181 | 257 | L2 | GULF |
| 22 | Countryside Christian | 3 | 5 | 0 | 282 | 258 | L2 | FIRST COAST |
| 23 | The Geneva School | 3 | 9 | 0 | 247 | 443 | L1 | CITRUS |
| 24 | Liberty Christian | 3 | 9 | 0 | 198 | 527 | W2 | CITRUS |
| 25 | Foundation Christian | 2 | 10 | 0 | 218 | 411 | L1 | CENTRAL |
| 26 | Tampa SLAM Academy | 1 | 8 | 0 | 108 | 440 | L4 | GULF |
| 27 | City of Life Christian | 1 | 9 | 0 | 116 | 441 | L7 | ATLANTIC |
| 28 | St. John Lutheran | 1 | 10 | 0 | 131 | 494 | L4 | BAY |
| 29 | Gainesville Christian | 0 | 9 | 0 | 81 | 233 | L9 | BAY |
| 30 | First Coast Christian | 0 | 9 | 0 | 108 | 451 | L10 | FIRST COAST |
2022 SSAC 8 Man First Coast Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Plank Christian | 5-0 | 7 | 2 | 0 | 282 | 174 | L1 |
| 2 | Duval Charter | 3-2 | 5 | 5 | 0 | 181 | 197 | L1 |
| 3 | FSDB | 3-2 | 4 | 7 | 0 | 265 | 424 | L3 |
| 4 | St. Johns Country Day | 2-3 | 4 | 5 | 0 | 156 | 219 | L3 |
| 5 | Ocala Christian | 2-3 | 6 | 7 | 0 | 317 | 400 | W4 |
| 6 | St. John Lutheran | 0-5 | 3 | 9 | 0 | 140 | 286 | L1 |
2022 SSAC 8 Man Football North Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 10 | 0 | 0 | 482 | 13 | W10 | GULF |
| 2 | Lakeside Christian | 8 | 3 | 0 | 435 | 209 | L1 | GULF |
| 3 | Old Plank Christian | 7 | 2 | 0 | 282 | 174 | L1 | FIRST COAST |
| 4 | St. Pete Canterbury | 7 | 2 | 0 | 313 | 188 | L1 | GULF |
| 5 | Sarasota Christian | 7 | 5 | 0 | 415 | 391 | L1 | GULF |
| 6 | Ocala Christian | 6 | 7 | 0 | 317 | 400 | W4 | FIRST COAST |
| 7 | Duval Charter | 5 | 5 | 0 | 181 | 197 | L1 | FIRST COAST |
| 8 | St. Johns Country Day | 4 | 5 | 0 | 156 | 219 | L3 | FIRST COAST |
| 9 | FSDB | 4 | 7 | 0 | 265 | 424 | L3 | FIRST COAST |
| 10 | St. John Lutheran | 3 | 9 | 0 | 140 | 286 | L1 | FIRST COAST |
| 11 | Academy At The Lakes | 1 | 8 | 0 | 58 | 338 | L6 | GULF |
| 12 | Real Life Christian | 0 | 10 | 0 | 121 | 418 | L10 | GULF |
2021 SSAC 8 Man Bay Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ocala Christian | 4-0 | 10 | 1 | 0 | 546 | 123 | L1 |
| 2 | All Saints Academy | 3-1 | 6 | 3 | 0 | 341 | 113 | L1 |
| 3 | Donahue Academy | 2-2 | 6 | 3 | 0 | 288 | 168 | W3 |
| 4 | Oasis Christian | 1-3 | 5 | 5 | 0 | 149 | 302 | L1 |
| 5 | Foundation Christian | 0-4 | 0 | 8 | 0 | 29 | 418 | L8 |
2021 SSAC 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 10 | 1 | 0 | 422 | 161 | W9 | GULF |
| 2 | Merritt Island Christian | 10 | 1 | 0 | 457 | 102 | L1 | ATLANTIC |
| 3 | Ocala Christian | 10 | 1 | 0 | 546 | 123 | L1 | BAY |
| 4 | Lakeside Christian | 10 | 1 | 0 | 493 | 115 | L1 | GULF |
| 5 | Riverside Christian | 8 | 3 | 0 | 408 | 168 | L1 | FIRST COAST |
| 6 | City of Life Christian | 8 | 3 | 0 | 450 | 269 | L1 | CENTRAL |
| 7 | All Saints Academy | 6 | 3 | 0 | 341 | 113 | L1 | BAY |
| 8 | Donahue Academy | 6 | 3 | 0 | 288 | 168 | W3 | BAY |
| 9 | Lake Mary Prep | 6 | 3 | 0 | 199 | 215 | W2 | CENTRAL |
| 10 | Duval Charter | 5 | 3 | 0 | 278 | 80 | L1 | FIRST COAST |
| 11 | Oasis Christian | 5 | 5 | 0 | 149 | 302 | L1 | BAY |
| 12 | Master's Academy | 5 | 6 | 0 | 287 | 239 | L1 | ATLANTIC |
| 13 | FSDB | 4 | 3 | 0 | 226 | 254 | L2 | FIRST COAST |
| 14 | St. Pete Canterbury | 4 | 4 | 0 | 211 | 195 | L1 | GULF |
| 15 | St. John Lutheran | 4 | 5 | 0 | 221 | 284 | L1 | CENTRAL |
| 16 | Calvary Chapel | 3 | 7 | 0 | 66 | 334 | L2 | ATLANTIC |
| 17 | Old Plank Christian | 2 | 6 | 0 | 107 | 269 | L3 | FIRST COAST |
| 18 | Real Life Christian | 2 | 7 | 0 | 119 | 307 | W1 | CENTRAL |
| 19 | Academy At The Lakes | 1 | 8 | 0 | 123 | 402 | L7 | GULF |
| 20 | St. Johns Country Day | 1 | 9 | 0 | 49 | 412 | L8 | FIRST COAST |
| 21 | Eastland Christian | 0 | 8 | 0 | 111 | 257 | L8 | CENTRAL |
| 22 | Foundation Christian | 0 | 8 | 0 | 29 | 418 | L8 | BAY |
2020 SSAC 11 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Christian Prep | 8 | 2 | 0 | 414 | 200 | W3 |
| 2 | Eagle's View Academy | 7 | 3 | 0 | 278 | 143 | L1 |
| 3 | Mount Dora Christian | 7 | 4 | 0 | 422 | 321 | L1 |
| 4 | Bradenton Christian | 6 | 1 | 0 | 300 | 183 | L1 |
| 5 | Christ's Church Academy | 6 | 1 | 0 | 147 | 95 | L1 |
| 6 | Legacy Charter | 6 | 3 | 0 | 265 | 154 | L2 |
| 7 | Bishop McLaughlin | 6 | 4 | 0 | 211 | 265 | L1 |
| 8 | Bishop Snyder | 6 | 5 | 0 | 171 | 241 | W4 |
| 9 | CFCA | 5 | 2 | 0 | 307 | 108 | L1 |
| 10 | The Master's Academy | 5 | 5 | 0 | 183 | 202 | W3 |
| 11 | St. Edward's | 4 | 1 | 0 | 152 | 54 | L1 |
| 12 | Lake Highland Prep | 4 | 3 | 0 | 181 | 176 | L1 |
| 13 | Providence School Stallions | 4 | 3 | 0 | 175 | 171 | L1 |
| 14 | Fort Myers Canterbury | 4 | 4 | 0 | 216 | 256 | L4 |
| 15 | Cedar Creek Christian | 4 | 6 | 0 | 248 | 233 | L1 |
| 16 | Saint Stephen's | 3 | 2 | 0 | 201 | 181 | L1 |
| 17 | Windermere Prep | 3 | 4 | 0 | 194 | 202 | L1 |
| 18 | Jupiter Christian | 3 | 4 | 0 | 161 | 175 | L3 |
| 19 | Seven Rivers Christian | 3 | 5 | 0 | 189 | 176 | L1 |
| 20 | Out-Of-Door Academy | 2 | 5 | 0 | 229 | 262 | L1 |
| 21 | Gateway Charter | 2 | 5 | 0 | 137 | 120 | L1 |
| 22 | Ocala Christian | 1 | 8 | 0 | 222 | 369 | L4 |
| 23 | Faith Christian | 1 | 8 | 0 | 75 | 341 | L1 |
| 24 | St. John Lutheran | 0 | 4 | 0 | 19 | 108 | L4 |
| 25 | Santa Fe Catholic | 0 | 7 | 0 | 85 | 248 | L7 |
| 26 | First Academy | 0 | 7 | 0 | 33 | 307 | L7 |
| 27 | Berean Christian | 0 | 8 | 0 | 64 | 314 | L9 |





























































